Home / Garden rooms compared / Green Retreats
Crown Pavilions vs Green Retreats
Green Retreats' A1 (about 5.04m x 3.23m) is listed at £26,065, close to Crown's Heritage 5m x 3m at £26,650 RRP. The A1 uses steel-sheet panels with 75mm foam walls and argon double glazing, and its electrics are an optional extra. Every Crown garden room includes triple glazing, dark grey aluminium doors, smart air conditioning and a full electrical package. Green Retreats gives a 12-year guarantee on the A1, longer than Crown's 10 years. With both, the base is extra: Crown quotes it after a site survey.
Side by side: closest 5m x 3m garden room
Each brand's details come from its own website (see sources below), checked on 9 November 2026. We compare the model each brand publishes that is closest to a 5m x 3m garden room. "Not published" means we could not find it on the brand's website; we have not guessed. Specifications and prices change, so check any quote line by line. Crown details are from our published specification and price tables: Heritage, Sandringham, Clarence and Buckingham.
| Feature | Crown Pavilions | Green Retreats |
|---|---|---|
| Model and price (RRP) | Heritage 5m x 3m: £26,650, installed | ○ A1, about 5.04m x 3.23m: £26,065 incl. VAT, delivery and installation |
| Construction | Structurally engineered SIPs or timber stud with OSB3 (model-dependent) | ○ Steel-sheet panels with foam core |
| Insulation | 150mm to 280mm combined wall, roof and floor build-up | ○ A1: 75mm foam walls, 80mm floor, 80-100mm roof |
| Glazing | Triple glazing on every model | ✗ Argon double glazing (A1) |
| Doors and windows | Dark grey aluminium | ✗ A1: steel-reinforced uPVC; aluminium on X1 |
| Heating and cooling | Smart monobloc air conditioning: heats, cools, dehumidifies | ✗ A1: radiator in optional electrics pack; AC or underfloor heating on X1 |
| Electrics | Full package pre-wired: consumer unit, sockets, dimmers, LED lighting | ✗ A1: optional extra; included on X1 |
| Foundations | Base (ground screws or concrete) quoted separately after a site survey | ○ A1: ground screws an optional extra; included on X1 |
| Architect and engineer design | Every building, to Timber Development UK (previously TRADA) standards | – Not published |
| Installation | Our own in-house teams; about 2 to 3 weeks on site | ✓ Installation included |
| Guarantee | 10-year structural guarantee; glass units covered | ✓ 12 years (A1); 20 years (X1) |
| Planning help | Designed for permitted development in most cases; guidance from our team | ✓ Planning managed if needed; drawings £200 |
| Finance | Finance options available | ✓ 3 to 10 years |
| Show sites | Six UK show sites | ✓ 2: Buckinghamshire and Twickenham |
Sources
Brand names belong to their owners; Crown Pavilions has no connection with these companies. If any detail is out of date, tell us and we will correct it.
Compare more brands
See Crown against ten UK garden room brands on our full comparison.